Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
| Organization Name | City | State | Impact Area |
|---|---|---|---|
| ==="I Had A New Dream" Foundation of Boulder County I | Empty | Empty | Empty |
| 27 October I | Atlanta | GA | Civic & Community |
| 27 October II | Atlanta | GA | Justice & Legal Services |
| 9001 STG | Empty | Empty | Empty |
| ACTIVE PARTNER 1 | Empty | Empty | Empty |
| ACTIVE PARTNER 2 | Empty | Empty | Empty |
| DemoCJG Acc 1 | Empty | Empty | Empty |
| Dev test Org JJ | Empty | Empty | Empty |
| DREAMS MAGM | Empty | Empty | Empty |
| ELC Test ORG 03112020 | Empty | TX | Empty |
| Individual | Empty | Empty | Empty |
| July 30 Org | Empty | Empty | Empty |
| Magm Org 0625 | Empty | NY | Empty |
| Merge9172020 | Empty | Empty | Empty |
| Nexus 02132023 ORG JJ | Tampa | NY | Children & Youth Education |
| OMS Org II | Empty | GA | Empty |
| ONG HELP II | Empty | NY | Empty |
| ONG PEACE | Empty | NY | Empty |
| ONG Peace II | Empty | NY | Empty |
| Opportunity Club | FL | IA | Immigrant & Refugee Services |
| Opportunity Organization 3 | Empty | HI | Empty |
| Org 0220 Magm | Empty | NY | Empty |
| Org disaster | Empty | GA | Empty |
| ORG ELC Test 050918 | Empty | Empty | Children & Youth Education |
| ORG IMAGINE | Empty | Empty | Empty |
| Org Magm 032520 | Empty | NY | Empty |
| ORG MAGM LORUS | Tampa | NY | Arts & Culture |
| Org Test 02022020 | Empty | TX | Empty |
| ORG Test 04212020 | Empty | TX | Empty |
| Org Test 15.0 | Empty | FL | Empty |
| ORG Test ELC 0417 | Empty | Empty | Empty |
| Org53 | Empty | GA | Empty |
| Organization 04-04 | Empty | Empty | Empty |
| Organization 1224 | Empty | NY | Empty |
| Organization RC4.14 JJ | Miami | FL | Adult Education |
| Organization RC5 (JJ) | Tampa | FL | Immigrant & Refugee Services |
| Organization Test 052918 | Empty | Empty | Empty |
| Organization Test 062718 | Empty | Empty | Empty |
| Organization Test 080818 | Empty | Empty | Empty |
| Organization Test 082118 | Empty | Empty | Empty |
| Organization Volunteer JJ | Empty | FL | Empty |
| QA HOC3v8.12.0 | Empty | GA | Empty |
| RB organization | Irving | TX | Technology |
| Sebastian Mendoza Organization UT | Empty | Empty | Empty |
| TempAccDueToNotNSPS | Empty | Empty | Empty |
| Test Non Profit August - 2020 | Miami | FL | Empty |
| Test Organization 06-03 | Empty | Empty | Empty |
| Test Rick new Org UT | Empty | NT | Empty |
| Test Rick Or | Tampa | FL | Children & Youth Education |
| Troutco | Empty | Empty | Empty |
| UT Brito Org | Tampa | GA | Schools |
| UT Organization JJ | Empty | Empty | Empty |
| UT STG Organization JJ2020 | Miami | FL | Adult Education |
